Renewable energy sources including hydro, solar, biomass and biogas in Sarawak.
Reference year:
Hydropower (Large)
↑ 11.1%vs 3,600.00 MW in 2025
1990 – 2026 trend
Hydropower (Mini)
↑ 15.1%vs 106.00 MW in 2025
1990 – 2026 trend
Solar PV Capacity
↑ 41.4%vs 580.00 MW in 2025
1990 – 2026 trend
Solar PV Generation
↑ 41.4%vs 732.00 GWh in 2025
1990 – 2026 trend
Biomass Capacity
↑ 8.7%vs 138.00 MW in 2025
1990 – 2026 trend
Biomass Generation
↑ 8.5%vs 940.00 GWh in 2025
1990 – 2026 trend
Biogas Capacity
↑ 20.8%vs 48.00 MW in 2025
1990 – 2026 trend
Biogas Generation
↑ 20.8%vs 288.00 GWh in 2025
1990 – 2026 trend
Total RE Installed Capacity
↑ 15.2%vs 4,472.00 MW in 2025
1990 – 2026 trend
RE Share of Generation
↑ 3.5%vs 57.00 % in 2025
1990 – 2026 trend
All categories · 1990–2026
Category comparison
All recorded annual values · 37 years × 10 metrics
| Year |
Hydropower (Large)
MW
|
Hydropower (Mini)
MW
|
Solar PV Capacity
MW
|
Solar PV Generation
GWh
|
Biomass Capacity
MW
|
Biomass Generation
GWh
|
Biogas Capacity
MW
|
Biogas Generation
GWh
|
Total RE Installed Capacity
MW
|
RE Share of Generation
%
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4,000.00 | 122.00 | 820.00 | 1,035.00 | 150.00 | 1,020.00 | 58.00 | 348.00 | 5,150.00 | 59.00 |
| 2025 | 3,600.00 | 106.00 | 580.00 | 732.00 | 138.00 | 940.00 | 48.00 | 288.00 | 4,472.00 | 57.00 |
| 2024 | 3,600.00 | 92.00 | 410.00 | 518.00 | 128.00 | 870.00 | 40.00 | 240.00 | 4,270.00 | 55.00 |
| 2023 | 3,200.00 | 80.00 | 285.00 | 360.00 | 118.00 | 804.00 | 33.00 | 198.00 | 3,716.00 | 53.00 |
| 2022 | 3,200.00 | 70.00 | 195.00 | 246.00 | 110.00 | 748.00 | 27.00 | 162.00 | 3,602.00 | 51.00 |
| 2021 | 2,800.00 | 62.00 | 125.00 | 158.00 | 102.00 | 695.00 | 22.00 | 132.00 | 3,111.00 | 49.00 |
| 2020 | 2,800.00 | 55.00 | 78.00 | 98.00 | 95.00 | 650.00 | 18.00 | 108.00 | 3,046.00 | 48.00 |
| 2019 | 2,400.00 | 48.00 | 45.00 | 57.00 | 90.00 | 615.00 | 15.00 | 90.00 | 2,598.00 | 46.00 |
| 2018 | 2,400.00 | 42.00 | 28.00 | 35.00 | 85.00 | 580.00 | 12.00 | 72.00 | 2,567.00 | 45.00 |
| 2017 | 2,400.00 | 42.00 | 28.00 | 35.00 | 85.00 | 580.00 | 12.00 | 72.00 | 2,567.00 | 49.00 |
| 2016 | 2,400.00 | 42.00 | 28.00 | 35.00 | 85.00 | 580.00 | 12.00 | 72.00 | 2,567.00 | 51.00 |
| 2015 | 2,400.00 | 42.00 | 28.00 | 35.00 | 84.00 | 580.00 | 12.00 | 72.00 | 2,566.00 | 53.00 |
| 2014 | 2,400.00 | 42.00 | 21.00 | 27.00 | 83.00 | 580.00 | 12.00 | 72.00 | 2,558.00 | 56.00 |
| 2013 | 2,400.00 | 42.00 | 16.00 | 20.00 | 82.00 | 580.00 | 11.00 | 66.00 | 2,551.00 | 58.00 |
| 2012 | 2,400.00 | 41.00 | 12.00 | 15.00 | 80.00 | 578.00 | 11.00 | 66.00 | 2,544.00 | 60.00 |
| 2011 | 2,400.00 | 40.00 | 9.00 | 11.00 | 79.00 | 572.00 | 10.00 | 60.00 | 2,538.00 | 62.00 |
| 2010 | 1,200.00 | 39.00 | 7.00 | 9.00 | 78.00 | 563.00 | 10.00 | 60.00 | 1,334.00 | 56.00 |
| 2009 | 1,200.00 | 37.00 | 5.00 | 6.00 | 76.00 | 548.00 | 9.00 | 54.00 | 1,327.00 | 58.00 |
| 2008 | 1,200.00 | 35.00 | 4.00 | 5.00 | 74.00 | 532.00 | 8.00 | 48.00 | 1,321.00 | 60.00 |
| 2007 | 1,200.00 | 33.00 | 3.00 | 4.00 | 72.00 | 515.00 | 7.00 | 42.00 | 1,315.00 | 62.00 |
| 2006 | 1,200.00 | 31.00 | 3.00 | 4.00 | 70.00 | 497.00 | 6.00 | 36.00 | 1,310.00 | 65.00 |
| 2005 | 1,200.00 | 29.00 | 2.00 | 3.00 | 66.00 | 462.00 | 5.00 | 30.00 | 1,302.00 | 68.00 |
| 2004 | 1,200.00 | 27.00 | 2.00 | 2.00 | 62.00 | 430.00 | 4.00 | 24.00 | 1,295.00 | 70.00 |
| 2003 | 1,200.00 | 25.00 | 1.00 | 2.00 | 58.00 | 400.00 | 3.00 | 18.00 | 1,287.00 | 72.00 |
| 2002 | 900.00 | 23.00 | 1.00 | 2.00 | 54.00 | 370.00 | 3.00 | 18.00 | 981.00 | 74.00 |
| 2001 | 900.00 | 21.00 | 1.00 | 1.00 | 50.00 | 342.00 | 2.00 | 12.00 | 974.00 | 76.00 |
| 2000 | 900.00 | 19.00 | 1.00 | 1.00 | 46.00 | 315.00 | 2.00 | 12.00 | 968.00 | 77.00 |
| 1999 | 900.00 | 17.00 | 0.00 | 0.00 | 42.00 | 290.00 | 1.00 | 6.00 | 960.00 | 78.00 |
| 1998 | 900.00 | 15.00 | 0.00 | 0.00 | 39.00 | 268.00 | 1.00 | 6.00 | 955.00 | 79.00 |
| 1997 | 900.00 | 13.00 | 0.00 | 0.00 | 36.00 | 248.00 | 0.00 | 0.00 | 949.00 | 80.00 |
| 1996 | 600.00 | 11.00 | 0.00 | 0.00 | 33.00 | 228.00 | 0.00 | 0.00 | 644.00 | 80.00 |
| 1995 | 600.00 | 10.00 | 0.00 | 0.00 | 30.00 | 210.00 | 0.00 | 0.00 | 640.00 | 81.00 |
| 1994 | 600.00 | 9.00 | 0.00 | 0.00 | 28.00 | 195.00 | 0.00 | 0.00 | 637.00 | 82.00 |
| 1993 | 600.00 | 8.00 | 0.00 | 0.00 | 26.00 | 180.00 | 0.00 | 0.00 | 634.00 | 82.00 |
| 1992 | 400.00 | 7.00 | 0.00 | 0.00 | 24.00 | 165.00 | 0.00 | 0.00 | 431.00 | 80.00 |
| 1991 | 400.00 | 6.00 | 0.00 | 0.00 | 22.00 | 150.00 | 0.00 | 0.00 | 428.00 | 81.00 |
| 1990 | 400.00 | 5.00 | 0.00 | 0.00 | 20.00 | 135.00 | 0.00 | 0.00 | 425.00 | 82.00 |
Source: MEESty SIEMS Sarawak · Annual published statistics
— indicates no data recorded