Home
Coal
Coal
Coal mining, production and consumption statistics for Sarawak.
5
Metrics Tracked
37
Years of Data
(1990–2026)
185
Data Points
2026
Viewing Year
Reference year:
Coal Production
↓ 3.4%
1,400.00
kt
vs 1,450.00 kt in 2025
Min
1,400.0
Avg
2,551.6
Max
3,500.0
1990 – 2026 trend
Coal Export
↓ 4.1%
700.00
kt
vs 730.00 kt in 2025
Min
700.0
Avg
1,316.2
Max
1,900.0
1990 – 2026 trend
Coal Consumption (Power)
↓ 4.2%
460.00
kt
vs 480.00 kt in 2025
Min
460.0
Avg
773.2
Max
1,100.0
1990 – 2026 trend
Coal Consumption (Industry)
↑ 2.3%
220.00
kt
vs 215.00 kt in 2025
Min
120.0
Avg
170.8
Max
220.0
1990 – 2026 trend
Total Coal Consumption
↓ 2.2%
680.00
kt
vs 695.00 kt in 2025
Min
680.0
Avg
944.0
Max
1,220.0
1990 – 2026 trend
Historical Trends
All categories · 1990–2026
2026 Snapshot
Category comparison
Year-over-Year Change
2025 → 2026
Coal Production
-3.4%
↓
1,450.0 → 1,400.0
Coal Export
-4.1%
↓
730.0 → 700.0
Coal Consumption (Power)
-4.2%
↓
480.0 → 460.0
Coal Consumption (Industry)
+2.3%
↑
215.0 → 220.0
Total Coal Consumption
-2.2%
↓
695.0 → 680.0
Historical Data
All recorded annual values · 37 years × 5 metrics
| Year |
Coal Production
kt
|
Coal Export
kt
|
Coal Consumption (Power)
kt
|
Coal Consumption (Industry)
kt
|
Total Coal Consumption
kt
|
|---|---|---|---|---|---|
| 2026 | 1,400.00 | 700.00 | 460.00 | 220.00 | 680.00 |
| 2025 | 1,450.00 | 730.00 | 480.00 | 215.00 | 695.00 |
| 2024 | 1,500.00 | 760.00 | 500.00 | 210.00 | 710.00 |
| 2023 | 1,550.00 | 790.00 | 520.00 | 205.00 | 725.00 |
| 2022 | 1,600.00 | 820.00 | 540.00 | 200.00 | 740.00 |
| 2021 | 1,660.00 | 860.00 | 560.00 | 195.00 | 755.00 |
| 2020 | 1,720.00 | 900.00 | 580.00 | 190.00 | 770.00 |
| 2019 | 1,780.00 | 940.00 | 600.00 | 185.00 | 785.00 |
| 2018 | 1,850.00 | 980.00 | 620.00 | 180.00 | 800.00 |
| 2017 | 1,950.00 | 990.00 | 640.00 | 181.00 | 821.00 |
| 2016 | 2,050.00 | 1,000.00 | 655.00 | 181.00 | 836.00 |
| 2015 | 2,150.00 | 1,020.00 | 670.00 | 181.00 | 851.00 |
| 2014 | 2,240.00 | 1,050.00 | 690.00 | 181.00 | 871.00 |
| 2013 | 2,330.00 | 1,100.00 | 700.00 | 181.00 | 881.00 |
| 2012 | 2,420.00 | 1,150.00 | 710.00 | 180.00 | 890.00 |
| 2011 | 2,500.00 | 1,200.00 | 720.00 | 180.00 | 900.00 |
| 2010 | 2,580.00 | 1,250.00 | 730.00 | 179.00 | 909.00 |
| 2009 | 2,650.00 | 1,310.00 | 740.00 | 178.00 | 918.00 |
| 2008 | 2,700.00 | 1,360.00 | 750.00 | 177.00 | 927.00 |
| 2007 | 2,750.00 | 1,400.00 | 765.00 | 176.00 | 941.00 |
| 2006 | 2,800.00 | 1,440.00 | 780.00 | 174.00 | 954.00 |
| 2005 | 2,850.00 | 1,470.00 | 800.00 | 172.00 | 972.00 |
| 2004 | 2,900.00 | 1,500.00 | 820.00 | 170.00 | 990.00 |
| 2003 | 2,950.00 | 1,530.00 | 840.00 | 167.00 | 1,007.00 |
| 2002 | 3,000.00 | 1,560.00 | 860.00 | 164.00 | 1,024.00 |
| 2001 | 3,050.00 | 1,590.00 | 880.00 | 161.00 | 1,041.00 |
| 2000 | 3,100.00 | 1,620.00 | 900.00 | 158.00 | 1,058.00 |
| 1999 | 3,140.00 | 1,650.00 | 920.00 | 155.00 | 1,075.00 |
| 1998 | 3,160.00 | 1,670.00 | 940.00 | 152.00 | 1,092.00 |
| 1997 | 3,180.00 | 1,690.00 | 960.00 | 150.00 | 1,110.00 |
| 1996 | 3,200.00 | 1,720.00 | 980.00 | 145.00 | 1,125.00 |
| 1995 | 3,250.00 | 1,750.00 | 1,000.00 | 140.00 | 1,140.00 |
| 1994 | 3,300.00 | 1,780.00 | 1,020.00 | 135.00 | 1,155.00 |
| 1993 | 3,350.00 | 1,810.00 | 1,040.00 | 131.00 | 1,171.00 |
| 1992 | 3,400.00 | 1,840.00 | 1,060.00 | 127.00 | 1,187.00 |
| 1991 | 3,450.00 | 1,870.00 | 1,080.00 | 123.00 | 1,203.00 |
| 1990 | 3,500.00 | 1,900.00 | 1,100.00 | 120.00 | 1,220.00 |
Source: MEESty SIEMS Sarawak · Annual published statistics
— indicates no data recorded