Home
Oil & Petroleum
Oil & Petroleum
Crude oil production and petroleum product consumption data.
6
Metrics Tracked
37
Years of Data
(1990–2026)
222
Data Points
2026
Viewing Year
Reference year:
Crude Oil Production
↓ 2.6%
152,000.00
bbl/day
vs 156,000.00 bbl/day in 2025
Min
152,000.0
Avg
264,405.4
Max
340,000.0
1990 – 2026 trend
Condensate Production
↓ 2.1%
23,500.00
bbl/day
vs 24,000.00 bbl/day in 2025
Min
10,000.0
Avg
24,054.1
Max
29,500.0
1990 – 2026 trend
Petrol Consumption
↑ 3.8%
4,420.00
ktoe
vs 4,260.00 ktoe in 2025
Min
800.0
Avg
2,333.7
Max
4,420.0
1990 – 2026 trend
Diesel Consumption
↑ 2.7%
6,020.00
ktoe
vs 5,860.00 ktoe in 2025
Min
1,800.0
Avg
3,950.0
Max
6,020.0
1990 – 2026 trend
Aviation Fuel Consumption
↑ 3.6%
1,140.00
ktoe
vs 1,100.00 ktoe in 2025
Min
250.0
Avg
665.8
Max
1,140.0
1990 – 2026 trend
Total Petroleum Products
↑ 3.2%
12,040.00
ktoe
vs 11,670.00 ktoe in 2025
Min
3,200.0
Avg
7,211.4
Max
12,040.0
1990 – 2026 trend
Historical Trends
All categories · 1990–2026
2026 Snapshot
Category comparison
Year-over-Year Change
2025 → 2026
Crude Oil Production
-2.6%
↓
156,000.0 → 152,000.0
Condensate Production
-2.1%
↓
24,000.0 → 23,500.0
Petrol Consumption
+3.8%
↑
4,260.0 → 4,420.0
Diesel Consumption
+2.7%
↑
5,860.0 → 6,020.0
Aviation Fuel Consumption
+3.6%
↑
1,100.0 → 1,140.0
Total Petroleum Products
+3.2%
↑
11,670.0 → 12,040.0
Historical Data
All recorded annual values · 37 years × 6 metrics
| Year |
Crude Oil Production
bbl/day
|
Condensate Production
bbl/day
|
Petrol Consumption
ktoe
|
Diesel Consumption
ktoe
|
Aviation Fuel Consumption
ktoe
|
Total Petroleum Products
ktoe
|
|---|---|---|---|---|---|---|
| 2026 | 152,000.00 | 23,500.00 | 4,420.00 | 6,020.00 | 1,140.00 | 12,040.00 |
| 2025 | 156,000.00 | 24,000.00 | 4,260.00 | 5,860.00 | 1,100.00 | 11,670.00 |
| 2024 | 160,000.00 | 24,500.00 | 4,100.00 | 5,700.00 | 1,060.00 | 11,300.00 |
| 2023 | 165,000.00 | 25,000.00 | 3,950.00 | 5,550.00 | 1,020.00 | 10,950.00 |
| 2022 | 170,000.00 | 25,500.00 | 3,800.00 | 5,400.00 | 980.00 | 10,600.00 |
| 2021 | 176,000.00 | 26,000.00 | 3,650.00 | 5,250.00 | 940.00 | 10,250.00 |
| 2020 | 182,000.00 | 26,500.00 | 3,500.00 | 5,100.00 | 900.00 | 9,900.00 |
| 2019 | 188,000.00 | 27,000.00 | 3,350.00 | 4,950.00 | 860.00 | 9,550.00 |
| 2018 | 195,000.00 | 28,000.00 | 3,200.00 | 4,800.00 | 820.00 | 9,200.00 |
| 2017 | 202,000.00 | 28,100.00 | 3,160.00 | 4,800.00 | 819.00 | 8,740.00 |
| 2016 | 211,000.00 | 28,200.00 | 3,120.00 | 4,800.00 | 818.00 | 8,388.00 |
| 2015 | 222,000.00 | 28,500.00 | 3,068.00 | 4,800.00 | 815.00 | 8,333.00 |
| 2014 | 234,000.00 | 29,000.00 | 2,920.00 | 4,800.00 | 808.00 | 8,278.00 |
| 2013 | 246,000.00 | 29,200.00 | 2,780.00 | 4,790.00 | 800.00 | 8,220.00 |
| 2012 | 258,000.00 | 29,400.00 | 2,645.00 | 4,780.00 | 790.00 | 8,165.00 |
| 2011 | 270,000.00 | 29,500.00 | 2,520.00 | 4,720.00 | 775.00 | 8,065.00 |
| 2010 | 282,000.00 | 29,400.00 | 2,400.00 | 4,620.00 | 755.00 | 7,925.00 |
| 2009 | 293,000.00 | 29,200.00 | 2,285.00 | 4,460.00 | 730.00 | 7,725.00 |
| 2008 | 302,000.00 | 29,000.00 | 2,175.00 | 4,250.00 | 718.00 | 7,493.00 |
| 2007 | 310,000.00 | 28,500.00 | 2,068.00 | 4,050.00 | 675.00 | 7,143.00 |
| 2006 | 318,000.00 | 28,000.00 | 1,968.00 | 3,860.00 | 635.00 | 6,813.00 |
| 2005 | 325,000.00 | 27,500.00 | 1,872.00 | 3,680.00 | 598.00 | 6,500.00 |
| 2004 | 332,000.00 | 27,000.00 | 1,780.00 | 3,510.00 | 565.00 | 6,205.00 |
| 2003 | 338,000.00 | 26,000.00 | 1,695.00 | 3,350.00 | 535.00 | 5,930.00 |
| 2002 | 340,000.00 | 25,000.00 | 1,615.00 | 3,200.00 | 510.00 | 5,675.00 |
| 2001 | 338,000.00 | 24,000.00 | 1,540.00 | 3,060.00 | 490.00 | 5,440.00 |
| 2000 | 335,000.00 | 23,000.00 | 1,468.00 | 2,930.00 | 478.00 | 5,226.00 |
| 1999 | 332,000.00 | 22,000.00 | 1,400.00 | 2,810.00 | 450.00 | 5,010.00 |
| 1998 | 328,000.00 | 21,000.00 | 1,340.00 | 2,700.00 | 430.00 | 4,820.00 |
| 1997 | 325,000.00 | 20,000.00 | 1,310.00 | 2,650.00 | 416.00 | 4,726.00 |
| 1996 | 318,000.00 | 18,500.00 | 1,220.00 | 2,500.00 | 387.00 | 4,457.00 |
| 1995 | 310,000.00 | 17,000.00 | 1,135.00 | 2,360.00 | 360.00 | 4,205.00 |
| 1994 | 305,000.00 | 15,500.00 | 1,060.00 | 2,230.00 | 335.00 | 3,975.00 |
| 1993 | 300,000.00 | 14,000.00 | 990.00 | 2,110.00 | 312.00 | 3,762.00 |
| 1992 | 295,000.00 | 12,500.00 | 924.00 | 2,000.00 | 290.00 | 3,564.00 |
| 1991 | 290,000.00 | 11,000.00 | 860.00 | 1,900.00 | 270.00 | 3,380.00 |
| 1990 | 280,000.00 | 10,000.00 | 800.00 | 1,800.00 | 250.00 | 3,200.00 |
Source: MEESty SIEMS Sarawak · Annual published statistics
— indicates no data recorded