Home
Natural Gas & LNG
Natural Gas & LNG
Natural gas production, processing and LNG export data for Sarawak.
7
Metrics Tracked
37
Years of Data
(1990–2026)
259
Data Points
2026
Viewing Year
Reference year:
Gas Production
↓ 0.7%
2,760.00
MMscfd
vs 2,780.00 MMscfd in 2025
Min
2,000.0
Avg
3,148.4
Max
3,800.0
1990 – 2026 trend
Gas Supply to Power Plants
↑ 1.6%
950.00
MMscfd
vs 935.00 MMscfd in 2025
Min
300.0
Avg
697.7
Max
950.0
1990 – 2026 trend
Gas Supply to Industry
↑ 1.9%
530.00
MMscfd
vs 520.00 MMscfd in 2025
Min
150.0
Avg
374.2
Max
530.0
1990 – 2026 trend
LNG Production
↓ 1.3%
23.40
MTPA
vs 23.70 MTPA in 2025
Min
12.0
Avg
23.5
Max
26.7
1990 – 2026 trend
LNG Export Volume
↓ 1.4%
21.70
MTPA
vs 22.00 MTPA in 2025
Min
11.2
Avg
21.9
Max
24.9
1990 – 2026 trend
Piped Gas Consumption
↑ 2.2%
460.00
MMscfd
vs 450.00 MMscfd in 2025
Min
120.0
Avg
327.9
Max
460.0
1990 – 2026 trend
Gas Flaring
↓ 6.7%
28.00
MMscfd
vs 30.00 MMscfd in 2025
Min
28.0
Avg
59.6
Max
95.0
1990 – 2026 trend
Historical Trends
All categories · 1990–2026
2026 Snapshot
Category comparison
Year-over-Year Change
2025 → 2026
Gas Production
-0.7%
↓
2,780.0 → 2,760.0
Gas Supply to Power Plants
+1.6%
↑
935.0 → 950.0
Gas Supply to Industry
+1.9%
↑
520.0 → 530.0
LNG Production
-1.3%
↓
23.7 → 23.4
LNG Export Volume
-1.4%
↓
22.0 → 21.7
Piped Gas Consumption
+2.2%
↑
450.0 → 460.0
Gas Flaring
-6.7%
↓
30.0 → 28.0
Historical Data
All recorded annual values · 37 years × 7 metrics
| Year |
Gas Production
MMscfd
|
Gas Supply to Power Plants
MMscfd
|
Gas Supply to Industry
MMscfd
|
LNG Production
MTPA
|
LNG Export Volume
MTPA
|
Piped Gas Consumption
MMscfd
|
Gas Flaring
MMscfd
|
|---|---|---|---|---|---|---|---|
| 2026 | 2,760.00 | 950.00 | 530.00 | 23.40 | 21.70 | 460.00 | 28.00 |
| 2025 | 2,780.00 | 935.00 | 520.00 | 23.70 | 22.00 | 450.00 | 30.00 |
| 2024 | 2,800.00 | 920.00 | 510.00 | 24.00 | 22.30 | 440.00 | 32.00 |
| 2023 | 2,830.00 | 905.00 | 500.00 | 24.30 | 22.60 | 430.00 | 34.00 |
| 2022 | 2,870.00 | 890.00 | 490.00 | 24.60 | 22.90 | 420.00 | 36.00 |
| 2021 | 2,920.00 | 875.00 | 480.00 | 24.90 | 23.20 | 410.00 | 38.00 |
| 2020 | 2,980.00 | 860.00 | 470.00 | 25.20 | 23.50 | 400.00 | 40.00 |
| 2019 | 3,050.00 | 840.00 | 460.00 | 25.50 | 23.80 | 390.00 | 42.00 |
| 2018 | 3,100.00 | 820.00 | 450.00 | 25.80 | 24.10 | 380.00 | 45.00 |
| 2017 | 3,130.00 | 818.00 | 449.00 | 25.80 | 24.10 | 380.00 | 45.00 |
| 2016 | 3,170.00 | 817.00 | 448.00 | 25.80 | 24.10 | 380.00 | 46.00 |
| 2015 | 3,230.00 | 815.00 | 446.00 | 25.90 | 24.10 | 380.00 | 46.00 |
| 2014 | 3,320.00 | 812.00 | 443.00 | 26.00 | 24.20 | 379.00 | 47.00 |
| 2013 | 3,400.00 | 810.00 | 440.00 | 26.10 | 24.30 | 379.00 | 48.00 |
| 2012 | 3,480.00 | 808.00 | 436.00 | 26.20 | 24.40 | 378.00 | 50.00 |
| 2011 | 3,550.00 | 805.00 | 432.00 | 26.30 | 24.50 | 377.00 | 52.00 |
| 2010 | 3,620.00 | 800.00 | 428.00 | 26.40 | 24.60 | 376.00 | 54.00 |
| 2009 | 3,680.00 | 790.00 | 422.00 | 26.60 | 24.80 | 374.00 | 56.00 |
| 2008 | 3,730.00 | 780.00 | 415.00 | 26.70 | 24.90 | 372.00 | 58.00 |
| 2007 | 3,760.00 | 770.00 | 408.00 | 26.70 | 24.90 | 368.00 | 60.00 |
| 2006 | 3,780.00 | 755.00 | 400.00 | 26.60 | 24.90 | 364.00 | 62.00 |
| 2005 | 3,800.00 | 740.00 | 390.00 | 26.50 | 24.80 | 360.00 | 64.00 |
| 2004 | 3,800.00 | 720.00 | 380.00 | 26.30 | 24.60 | 352.00 | 66.00 |
| 2003 | 3,750.00 | 700.00 | 365.00 | 26.00 | 24.30 | 340.00 | 68.00 |
| 2002 | 3,700.00 | 680.00 | 350.00 | 25.50 | 23.80 | 326.00 | 70.00 |
| 2001 | 3,600.00 | 640.00 | 330.00 | 25.00 | 23.30 | 304.00 | 72.00 |
| 2000 | 3,500.00 | 600.00 | 310.00 | 24.50 | 22.90 | 284.00 | 74.00 |
| 1999 | 3,350.00 | 560.00 | 290.00 | 23.80 | 22.20 | 265.00 | 76.00 |
| 1998 | 3,200.00 | 520.00 | 270.00 | 23.00 | 21.50 | 248.00 | 78.00 |
| 1997 | 3,100.00 | 490.00 | 254.00 | 22.00 | 20.50 | 232.00 | 78.00 |
| 1996 | 2,900.00 | 455.00 | 235.00 | 20.30 | 18.90 | 211.00 | 80.00 |
| 1995 | 2,700.00 | 420.00 | 218.00 | 18.60 | 17.30 | 192.00 | 82.00 |
| 1994 | 2,500.00 | 390.00 | 202.00 | 17.00 | 15.80 | 175.00 | 84.00 |
| 1993 | 2,350.00 | 365.00 | 188.00 | 15.50 | 14.40 | 159.00 | 87.00 |
| 1992 | 2,200.00 | 340.00 | 174.00 | 14.20 | 13.20 | 145.00 | 89.00 |
| 1991 | 2,100.00 | 320.00 | 162.00 | 13.00 | 12.10 | 132.00 | 92.00 |
| 1990 | 2,000.00 | 300.00 | 150.00 | 12.00 | 11.20 | 120.00 | 95.00 |
Source: MEESty SIEMS Sarawak · Annual published statistics
— indicates no data recorded