Home
New Energy & Technology
New Energy & Technology
Emerging energy technologies including EV, hydrogen, smart grid and energy storage.
6
Metrics Tracked
37
Years of Data
(1990–2026)
222
Data Points
2026
Viewing Year
Reference year:
EV Fleet Size
↑ 59.7%
11,500.00
units
vs 7,200.00 units in 2025
Min
0.0
Avg
806.0
Max
11,500.0
1990 – 2026 trend
EV Charging Stations
↑ 58.4%
610.00
units
vs 385.00 units in 2025
Min
0.0
Avg
44.1
Max
610.0
1990 – 2026 trend
Hydrogen Production
↑ 85.7%
6,500.00
tonnes
vs 3,500.00 tonnes in 2025
Min
0.0
Avg
355.4
Max
6,500.0
1990 – 2026 trend
Energy Storage Capacity
↑ 60%
720.00
MWh
vs 450.00 MWh in 2025
Min
0.0
Avg
49.5
Max
720.0
1990 – 2026 trend
Smart Meter Installations
↑ 60.7%
450,000.00
units
vs 280,000.00 units in 2025
Min
0.0
Avg
30,881.1
Max
450,000.0
1990 – 2026 trend
Energy Efficiency Savings
↑ 27.1%
1,080.00
GWh
vs 850.00 GWh in 2025
Min
0.0
Avg
119.4
Max
1,080.0
1990 – 2026 trend
Historical Trends
All categories · 1990–2026
2026 Snapshot
Category comparison
Year-over-Year Change
2025 → 2026
EV Fleet Size
+59.7%
↑
7,200.0 → 11,500.0
EV Charging Stations
+58.4%
↑
385.0 → 610.0
Hydrogen Production
+85.7%
↑
3,500.0 → 6,500.0
Energy Storage Capacity
+60.0%
↑
450.0 → 720.0
Smart Meter Installations
+60.7%
↑
280,000.0 → 450,000.0
Energy Efficiency Savings
+27.1%
↑
850.0 → 1,080.0
Historical Data
All recorded annual values · 37 years × 6 metrics
| Year |
EV Fleet Size
units
|
EV Charging Stations
units
|
Hydrogen Production
tonnes
|
Energy Storage Capacity
MWh
|
Smart Meter Installations
units
|
Energy Efficiency Savings
GWh
|
|---|---|---|---|---|---|---|
| 2026 | 11,500.00 | 610.00 | 6,500.00 | 720.00 | 450,000.00 | 1,080.00 |
| 2025 | 7,200.00 | 385.00 | 3,500.00 | 450.00 | 280,000.00 | 850.00 |
| 2024 | 4,500.00 | 245.00 | 1,800.00 | 280.00 | 175,000.00 | 658.00 |
| 2023 | 2,800.00 | 155.00 | 800.00 | 165.00 | 105,000.00 | 498.00 |
| 2022 | 1,650.00 | 95.00 | 350.00 | 98.00 | 62,000.00 | 365.00 |
| 2021 | 980.00 | 58.00 | 150.00 | 55.00 | 35,000.00 | 255.00 |
| 2020 | 560.00 | 35.00 | 50.00 | 28.00 | 18,000.00 | 168.00 |
| 2019 | 280.00 | 18.00 | 0.00 | 12.00 | 8,000.00 | 98.00 |
| 2018 | 120.00 | 8.00 | 0.00 | 5.00 | 2,500.00 | 45.00 |
| 2017 | 90.00 | 6.00 | 0.00 | 5.00 | 2,400.00 | 45.00 |
| 2016 | 65.00 | 5.00 | 0.00 | 4.00 | 2,200.00 | 45.00 |
| 2015 | 40.00 | 4.00 | 0.00 | 4.00 | 1,500.00 | 45.00 |
| 2014 | 20.00 | 3.00 | 0.00 | 3.00 | 800.00 | 45.00 |
| 2013 | 10.00 | 2.00 | 0.00 | 2.00 | 200.00 | 43.00 |
| 2012 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 40.00 |
| 2011 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 |
| 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.00 |
| 2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| 2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 |
| 2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 |
| 2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| 2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| 2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1999 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1997 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1995 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1994 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1991 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1990 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source: MEESty SIEMS Sarawak · Annual published statistics
— indicates no data recorded