Log In
Home Electricity
Electricity

Electrical energy generation, transmission, distribution and consumption data for Sarawak.

7
Metrics Tracked
37
Years of Data (1990–2026)
518
Data Points
2026
Viewing Year

Reference year:

2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990

Installed Capacity

3%
6,780.00 MW

vs 6,580.00 MW in 2025

Min
1,000.0
Avg
3,405.8
Max
6,780.0

1990 – 2026 trend

Peak Demand

2.6%
4,800.00 MW

vs 4,680.00 MW in 2025

Min
700.0
Avg
2,327.1
Max
4,800.0

1990 – 2026 trend

Energy Generated

4.7%
33,100.00 GWh

vs 31,600.00 GWh in 2025

Min
4,000.0
Avg
14,735.7
Max
33,100.0

1990 – 2026 trend

Energy Sold

4.7%
29,100.00 GWh

vs 27,800.00 GWh in 2025

Min
3,500.0
Avg
12,941.5
Max
29,100.0

1990 – 2026 trend

Reserved Margin

5.9%
32.00 %

vs 34.00 % in 2025

Min
32.0
Avg
44.1
Max
81.0

1990 – 2026 trend

Transmission Losses

3.4%
2,440.00 GWh

vs 2,360.00 GWh in 2025

Min
350.0
Avg
1,258.1
Max
2,440.0

1990 – 2026 trend

Number of Customers

4%
848,000.00 units

vs 815,000.00 units in 2025

Min
195,000.0
Avg
490,270.3
Max
848,000.0

1990 – 2026 trend

Historical Data

All recorded annual values · 37 years × 7 metrics

Year Installed Capacity
MW
Peak Demand
MW
Energy Generated
GWh
Energy Sold
GWh
Reserved Margin
%
Transmission Losses
GWh
Number of Customers
units
2026 6,780.00 4,800.00 33,100.00 29,100.00 32.00 2,440.00 848,000.00
2025 6,580.00 4,680.00 31,600.00 27,800.00 34.00 2,360.00 815,000.00
2024 6,400.00 4,575.00 30,200.00 26,500.00 36.00 2,280.00 783,000.00
2023 6,250.00 4,520.00 28,900.00 25,300.00 38.00 2,200.00 752,000.00
2022 6,100.00 4,380.00 27,600.00 24,200.00 39.00 2,130.00 722,000.00
2021 5,980.00 4,230.00 26,400.00 23,100.00 41.00 2,070.00 693,000.00
2020 5,900.00 4,100.00 25,100.00 22,000.00 44.00 2,010.00 665,000.00
2019 5,820.00 3,950.00 23,800.00 20,900.00 47.00 1,950.00 638,000.00
2018 5,745.00 3,821.00 22,500.00 19,800.00 50.00 1,890.00 612,000.00
2017 5,520.00 3,550.00 21,700.00 19,100.00 55.00 1,880.00 591,000.00
2016 5,300.00 3,280.00 20,900.00 18,350.00 62.00 1,870.00 589,000.00
2015 5,050.00 3,090.00 20,000.00 17,500.00 63.00 1,855.00 586,000.00
2014 4,800.00 2,890.00 18,900.00 16,600.00 66.00 1,820.00 582,000.00
2013 4,580.00 2,690.00 17,600.00 15,470.00 70.00 1,695.00 576,000.00
2012 4,380.00 2,500.00 16,300.00 14,340.00 75.00 1,565.00 568,000.00
2011 4,200.00 2,320.00 15,100.00 13,290.00 81.00 1,445.00 559,000.00
2010 2,870.00 2,150.00 14,000.00 12,310.00 33.00 1,335.00 548,000.00
2009 2,680.00 2,000.00 13,050.00 11,490.00 34.00 1,235.00 535,000.00
2008 2,520.00 1,880.00 12,200.00 10,730.00 34.00 1,145.00 520,000.00
2007 2,380.00 1,765.00 11,400.00 10,020.00 35.00 1,065.00 500,000.00
2006 2,250.00 1,660.00 10,650.00 9,360.00 36.00 988.00 478,000.00
2005 2,130.00 1,565.00 9,950.00 8,750.00 36.00 918.00 453,000.00
2004 2,020.00 1,480.00 9,300.00 8,180.00 37.00 853.00 429,000.00
2003 1,920.00 1,400.00 8,700.00 7,650.00 37.00 795.00 406,000.00
2002 1,830.00 1,325.00 8,150.00 7,160.00 38.00 740.00 385,000.00
2001 1,740.00 1,255.00 7,650.00 6,720.00 39.00 690.00 365,000.00
2000 1,650.00 1,190.00 7,200.00 6,330.00 39.00 645.00 346,000.00
1999 1,560.00 1,130.00 6,800.00 5,980.00 38.00 605.00 328,000.00
1998 1,500.00 1,080.00 6,420.00 5,640.00 39.00 570.00 312,000.00
1997 1,440.00 1,035.00 6,160.00 5,410.00 39.00 544.00 300,000.00
1996 1,360.00 975.00 5,780.00 5,080.00 40.00 508.00 282,000.00
1995 1,280.00 920.00 5,430.00 4,770.00 39.00 475.00 265,000.00
1994 1,200.00 870.00 5,100.00 4,480.00 38.00 445.00 250,000.00
1993 1,150.00 825.00 4,810.00 4,225.00 40.00 420.00 235,000.00
1992 1,100.00 782.00 4,520.00 3,970.00 41.00 394.00 221,000.00
1991 1,050.00 740.00 4,250.00 3,730.00 42.00 370.00 208,000.00
1990 1,000.00 700.00 4,000.00 3,500.00 43.00 350.00 195,000.00

Source: MEESty SIEMS Sarawak · Annual published statistics

— indicates no data recorded